Get the latest updates on the Allama Iqbal Open University (AIOU) date sheet for Autumn 2022 for certificate courses, B.Ed, BBA, AD, ADC, BA General, and BS. Stay informed and prepare yourself for the upcoming exams.
Schedule of Exams
The final exams for Certificate Courses, AD, ADC, ADE, AD (HRM, Islamic Banking & Marketing), B.Ed, BBA, and BS will start on 25 April 2023. Please note that the exams will be held at your designated centers check your roll no slip for further information.
Select Your class for Date Sheet
CERTIFICATE COURSES OPEN COURSE EXAM SCHEDULE / DATE SHEET TIMETABLE
Certificate Courses Open Course Complete schedule is listed below:
Date | Day | Timings (PST) | Course Code |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 1607-423-475 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | 1608-1426-455 |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 1605-402-465 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 1425-405 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 1613-411-447 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 1614-416-418 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1429-5405 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 462-476 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 460 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 485 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 407-414 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 487 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1430 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 1423 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 466-481 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 426 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 413-1427 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 463-482-2900 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 408-454 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 422 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 464 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 1424 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 452-9481 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 436 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1612-472 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 1615-427 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 1616-429-438 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | 1421-474-114 |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 417-467 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | 433-453 |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | 412 |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 437 |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | 1055-461-110-9481 |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1611-431 |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | 112-406 |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 1415-473 |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 1414-404 |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 445-458 |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | 1416-419-109 |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1413-430 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 470-484 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 434-451 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 439 |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 1422-456 |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 1609-444-449 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1606-1428-409 |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 1610-1431-6400 |
BA GENERAL (AD) EXAM SCHEDULE / DATE SHEET TIMETABLE
BA General (AD) Complete schedule is listed below:
Date | Day | Timings (PST) | BA General (AD) |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 423-475 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | 1426-455 |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 402-465 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 405-1425 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 411-447 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 416-418 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1429-5405 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 462-476 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 460 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 485 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 407-414 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 487 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1430 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 1423 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 466-481 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 426 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 413-1427 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 463-482-2900 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 408-454 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 422 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 464 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 1424 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 452 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 436 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 472 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 427 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 429-438 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | 474-1421 |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 417-467 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | 433-453 |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | 412 |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 437 |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | 461 |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 431 |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | 406 |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 1415-473 |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 1414-404 |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 445-458 |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | 1416-419 |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1413-430 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 470-484-3900 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 434-451 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 439 |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 1422-456 |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 444-449 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1428-409 |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 1431-6400 |
ADE EXAM SCHEDULE / DATE SHEET TIMETABLE
ADE Complete schedule is listed below:
Date | Day | Timings (PST) | ADE |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 1659 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | – |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 6403 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 6401 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 6411 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 1429-5405 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 6412 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 460-5413 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 485 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 6404 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 6410 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
15-May-2023 | Monday | 2:30 PM-5:30 PM | – |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 463-482-2900 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 408-454 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 6407 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 1424-5411 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 1655 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6409 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 6413 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 429-438-6408 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | 6406 |
29-May-2023 | Monday | 2:30 PM-5:30 PM | – |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6452-433-453 |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 437-6414 |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | – |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 6402 |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 470 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 6405 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 439 |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 444-449 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 1428-409 |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 1431-6400 |
ADC EXAM SCHEDULE / DATE SHEET TIMETABLE
ADC Complete schedule is listed below:
Date | Day | Timings (PST) | ADC |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | – |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | – |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 8595 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 5414 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 5421 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5405 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 5410 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 5413 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 8594 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 5445 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5406 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5409 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 5417 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 5420 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 5415 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 2900 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5403 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 8593 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | – |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 5411 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | – |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
26-May-2023 | Friday | 2:30 PM-5:30 PM | – |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 5438 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | – |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | – |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | 5416 |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 5418 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | – |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 5412 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 5419 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 5401 |
AD (HRM, Islamic Banking & Marketing) EXAM SCHEDULE / DATE SHEET TIMETABLE
AD (HRM, Islamic Banking & Marketing) Complete schedule is listed below:
Date | Day | Timings (PST) | AD (HRM, |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 5448 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | – |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 5423 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 5414 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 5433 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5436-5437 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5405 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 5410 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 5413 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 5446 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 5431 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5406 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5409 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 5404 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 5450 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 5415 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 2900-5402 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5403 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
19-May-2023 | Friday | 2:30 PM-5:30 PM | – |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 5411 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 5447 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5449 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | – |
26-May-2023 | Friday | 2:30 PM-5:30 PM | – |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 5438 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | – |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | – |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 5435 |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | 5416 |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 5434 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 5407 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 5412 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 5432 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 5401 |
B.Ed (1.5 Years) EXAM SCHEDULE / DATE SHEET TIMETABLE
B.Ed (1.5 Years) Complete schedule is listed below:
Date | Day | Timings (PST) | B.Ed |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 8612 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | – |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 8604 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | – |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 8637 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 8636 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 8609 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 8606 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 8626 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 8638 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 8617 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 8610 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 8620 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 8619 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 8614 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 8629 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 8605 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 8624 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 8628 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 8602 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 8627 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 8622 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 8615 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 8621 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 8623 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 8625 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 8616 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 8618 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | – |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | – |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | – |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | – |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | – |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | – |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 8611 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 8634 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | – |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | – |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | – |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 8601 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 8603 |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 8635 |
B.Ed (2.5 Years) EXAM SCHEDULE / DATE SHEET TIMETABLE
B.Ed (2.5 Years) Complete schedule is listed below:
Date | Day | Timings (PST) | B.Ed (2.5 Years) |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 6437-8612 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | 5021-6491 |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 8604 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 6401 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 6411-6484 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5466-6465 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6447-8609 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 8606 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 6466-8626 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | – |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 6404-6472-6483-8617 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6457-8610 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6478-8620 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 8619-9407 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 8614 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 6485-6494 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 6471-8605 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6474-8624 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5403-6449 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 6444-8401-8602 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 6482-6407 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 6490-8622 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 8615-6438-6473-6487 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6409-6436-6479-8621-8671 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6435-6476-8623-8672 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 6455-6469-8625 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 6408-6448-6468-8616 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | 6406-6443 |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 8618 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6452 |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6475-6493 |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 6480 |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | 6489-8674 |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 6445-6459-6481 |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | 6486-6495 |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 5019-8658 |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 6441-6477 |
08-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 6488-8673 |
09-Jun-2023 | Friday | 2:30 PM-5:30 PM | 6450-6492 |
10-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 6454-8611 |
12-Jun-2023 | Monday | 2:30 PM-5:30 PM | 6458-6497 |
13-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 6405-6496 |
14-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 6451 |
15-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 6453-6470 |
16-Jun-2023 | Friday | 2:30 PM-5:30 PM | 6442-6456-8402-8601 |
17-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 6460-8603 |
19-Jun-2023 | Monday | 2:30 PM-5:30 PM | 6400-6446-8403 |
B.Ed (4 Years) EXAM SCHEDULE / DATE SHEET TIMETABLE
B.Ed (4 Years) Complete schedule is listed below:
Date | Day | Timings (PST) | B.Ed (4 Years) |
25-Apr-2023 | Tuesday | 2:30 PM-5:30 PM | 1659-6437-8612-8663 |
26-Apr-2023 | Wednesday | 2:30 PM-5:30 PM | 5021-6491 |
27-Apr-2023 | Thursday | 2:30 PM-5:30 PM | 6403-6461-8604 |
28-Apr-2023 | Friday | 2:30 PM-5:30 PM | 6401 |
29-Apr-2023 | Saturday | 2:30 PM-5:30 PM | 6411-6484 |
02-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5436-5437-6465 |
03-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6447-6467 |
04-May-2023 | Thursday | 2:30 PM-5:30 PM | 6412-8606-8656 |
05-May-2023 | Friday | 2:30 PM-5:30 PM | 6466 |
06-May-2023 | Saturday | 2:30 PM-5:30 PM | 6462 |
08-May-2023 | Monday | 2:30 PM-5:30 PM | 8617-6404 |
09-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6457-8610 |
10-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6478-8668 |
11-May-2023 | Thursday | 2:30 PM-5:30 PM | 5404 |
12-May-2023 | Friday | 2:30 PM-5:30 PM | 6410-8614 |
13-May-2023 | Saturday | 2:30 PM-5:30 PM | 6494-8654-8662 |
15-May-2023 | Monday | 2:30 PM-5:30 PM | 6471-8605-8655 |
16-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6416-6474-8659 |
17-May-2023 | Wednesday | 2:30 PM-5:30 PM | 5403-6449-8653 |
18-May-2023 | Thursday | 2:30 PM-5:30 PM | 6444-8665-8602 |
19-May-2023 | Friday | 2:30 PM-5:30 PM | 6407-8660 |
20-May-2023 | Saturday | 2:30 PM-5:30 PM | 5411-6490 |
22-May-2023 | Monday | 2:30 PM-5:30 PM | 1655-6438-6473-8640 |
23-May-2023 | Tuesday | 2:30 PM-5:30 PM | 6409-6436-6479-8671 |
24-May-2023 | Wednesday | 2:30 PM-5:30 PM | 8667-8672-6435-6476 |
25-May-2023 | Thursday | 2:30 PM-5:30 PM | 6413-6455-6469-8625 |
26-May-2023 | Friday | 2:30 PM-5:30 PM | 6408-6448-6468-8616 |
27-May-2023 | Saturday | 2:30 PM-5:30 PM | 6406-6443 |
29-May-2023 | Monday | 2:30 PM-5:30 PM | 622-5438-8618 |
30-May-2023 | Tuesday | 2:30 PM-5:30 PM | 5020-6452 |
31-May-2023 | Wednesday | 2:30 PM-5:30 PM | 6475-6493 |
01-Jun-2023 | Thursday | 2:30 PM-5:30 PM | 6414-6480 |
02-Jun-2023 | Friday | 2:30 PM-5:30 PM | 623-6489-8666-8674 |
03-Jun-2023 | Saturday | 2:30 PM-5:30 PM | 6445-6459-6481-8664 |
05-Jun-2023 | Monday | 2:30 PM-5:30 PM | 6495-8669-8670 |
06-Jun-2023 | Tuesday | 2:30 PM-5:30 PM | 5019-6402-6439-8658 |
07-Jun-2023 | Wednesday | 2:30 PM-5:30 PM | 6441-6477 |
